Minecraft Realms Specs
Thanks for the A2A! So I am the head admin and co-owner of my server. The reason behind the “co-owner” is that I am not a great programmer and I know very little about computer specifications. We offer a free Minecraft Realms trial to players who have not previously had a Realm. Trials are available for Realms on Minecraft for consoles, mobile, Windows 10 & VR and for Minecraft: Java Edition. Affordable Minecraft Server Hosting from $1/GB, Instant setup with Discord support and a 72 hour refund policy!
It should be noted that these suggestion presume default settings in server.conf - i.e., a Draw Distance no higher than 10, and is also based on a new world; the bigger the world gets, especially if there's advanced redstone circuitry at work, the requirements - especially the RAM, or in the case of lots of redstone or mobs (in e.g. grinders), the CPU - increase significantly (to the point where a major world with several camps, redstone machinery, grinders, etcetera can easily more than double the requirements).
- 1Windows
- 1.1User Grade
- 1.2Server Grade
- 2Unix (Linux, BSD, Mac OSX)
Minecraft for Oculus Rift. Minecraft support for Oculus Rift is a free update for Minecraft on Windows 10, bringing you all the features you know and love, including. We offer a free Minecraft Realms trial to players who have not previously had a Realm. Trials are available for Realms on Minecraft for consoles, mobile, Windows 10 & VR and for Minecraft: Java Edition.
Windows[edit]
User Grade[edit]
- 1 player ~ 50-100 MB of RAM - on its own, but in practicality, it will always pull more, if it's e.g. in different chunks, moving through chunks very quickly (e.g. on a boat, via rail or flying with elytra); the player object as such won't use/drain more RAM, but it will effectively lead to significantly more RAM being used by the server if it's doing anything besides standing perfectly still somewhere.
Win NT/2K/XP[edit]
- Note that these requirements are for the server only you will need to allocate more resources to the OS!
Requirements | Players | CPU | RAM | HDD | WAN Up | WAN Down | |
---|---|---|---|---|---|---|---|
Minimum | 1-2 | Intel Pentium 4 2.0 GHz or AMD Athlon XP 2000+ and better | 1 GB | 2 GB empty space (5GB if you are doing frequent backups) | 3 Mbit/s | 2 Mbit/s | (Minecraft Servers can barely, but still run on a 1Mbit/s upload connection. The server will miss ticks with this hardware-configuration.) |
Acceptable | 3-5 | Intel Core-Based CPUs or AMD K8-Based CPUs and better | 3 GB | 10 GB empty space | 6 Mbit/s | 3 Mbit/s | |
Recommended | 5-7 | Intel Core-Based CPUs or AMD K8-Based CPUs at 3.4GHz or higher | 5 GB | 18 GB empty space | 8 Mbit/s | 4 Mbit/s | |
Good | 7-9 | Intel Nehalem-Based CPUs or AMD K10-Based CPUs and better | 6 GB | 25 GB empty space | 14 Mbit/s | 7 Mbit/s | |
Optimal | 9+ | Intel Nehalem-Based CPUs or AMD K10-Based CPUs at 3.6GHz or higher | 8 GB | 35 GB empty space | 30 Mbit/s | 15 Mbit/s | A Mechanical Disk or a SLC SSD with high Read/Write speeds is recommended. |
Win Vista/7/8/10[edit]

How Does Minecraft Realms Work
- Note that these requirements are for the server only you will need to allocate more resources to the OS!
Requirements | Players | CPU | RAM | HDD | WAN Up | WAN Down | |
---|---|---|---|---|---|---|---|
Minimum | 1-3 | Intel Core-Based CPUs or AMD K8-Based CPUs and better | 2 GB | 10 GB empty space | 6 Mbit/s | 3 Mbit/s | |
Recommended | 3-5 | Intel Core-Based CPUs or AMD K8-Based CPUs and better | 3 GB | 18 GB empty space | 8 Mbit/s | 4 Mbit/s | |
Good | 5-7 | Intel Nehalem-Based CPUs or AMD K10-Based CPUs and better | 6 GB | 25 GB empty space | 14 Mbit/s | 7 Mbit/s | |
Optimal | 8+ | Intel Nehalem-Based CPUs or AMD K10-Based CPUs at 3.6GHz or higher | 8 GB | 35 GB empty space | 30 Mbit/s | 15 Mbit/s | A Mechanical Disk or a SLC SSD with high Read/Write speeds is recommended. |
Server Grade[edit]
Win Server 2000/2003[edit]

- Note that these requirements are for the server only you will need to allocate more resources to the OS!
Requirements | Players | CPU | RAM | HDD | WAN Up | WAN Down | |
---|---|---|---|---|---|---|---|
Minimum | 1-2 | Intel Pentium 4 2.0 GHz or AMD Athlon XP 2000+ and better | 1 GB | 2 GB empty space (5GB if you are doing frequent backups) | 3 Mbit/s | 2 Mbit/s | (Minecraft Servers can barely, but still run on a 1Mbit/s upload connection. The server will miss ticks with this hardware-configuration.) |
Recommended | 2-4 | Intel Core-Based CPUs or AMD K8-Based CPUs and better | 3 GB | 18 GB empty space | 8 Mbit/s | 4 Mbit/s | |
Optimal | 4+ | Intel Nehalem-Based CPUs or AMD K10-Based CPUs and better | 6 GB | 35 GB empty space | 30 Mbit/s | 15 Mbit/s | A Mechanical Disk or a SLC SSD with high Read/Write speeds is recommended. |
Win Server 2008/2012/2016[edit]
- Note that these requirements are for the server only you will need to allocate more resources to the OS!
Requirements | Players | CPU | RAM | HDD | WAN Up | WAN Down | |
---|---|---|---|---|---|---|---|
Minimum | 1-2 | Intel Core-Based CPUs or AMD K8-Based CPUs and better | 2 GB | 2 GB empty space (5GB if you are doing frequent backups) | 3 Mbit/s | 2 Mbit/s | (Minecraft Servers can barely, but still run on a 1Mbit/s upload connection.) |
Recommended | 2-5 | Intel Nehalem-Based CPUs or AMD K10-Based CPUs and better | 4 GB | 18 GB empty space | 8 Mbit/s | 4 Mbit/s | |
Optimal | 6+ | Intel Nehalem-Based CPUs or AMD K10-Based CPUs at 3.6GHz or higher | 8 GB | 35 GB empty space | 30 Mbit/s | 15 Mbit/s | A Mechanical Disk or a SLC SSD with high Read/Write speeds is recommended. |
Minecraft Realms Server Specs
Unix (Linux, BSD, Mac OSX)[edit]
- These requirements apply to the Native Java for Unix, and not windows emulation using Wine or Mono.
GUI[edit]
- Note that these requirements are for the server only you will need to allocate more resources to the OS!
Requirements | Players | CPU | RAM | HDD | WAN Up | WAN Down | |
---|---|---|---|---|---|---|---|
Minimum | 1-2 | Intel Pentium 4 1.8 GHz or AMD Athlon XP 1600+ or PowerPC 750 1000 MHz/G4 1 GHz and better | 512 MB | 2 GB empty space (5GB if you are doing frequent backups) | 3 Mbit/s | 2 Mbit/s | (Minecraft Servers can barely, but still run on a 1Mbit/s upload connection. The server will miss ticks with this hardware-configuration.) |
Acceptable | 2-3 | Intel Pentium 4 2.8 GHz or AMD Athlon XP 2600+ or G4/Frescale 7xxx 1.8 GHz and better | 3 GB | 8 GB empty space | 6 Mbit/s | 3 Mbit/s | |
Recommended | 3-5 | Intel Core-Based CPUs or AMD K8-Based CPUs IBM 970 2.0 GHz and better | 5 GB | 16 GB empty space | 8 Mbit/s | 4 Mbit/s | |
Good | 5-7 | Intel Core-Based CPUs or AMD K8-Based CPUs IBM 970 2.0 GHz and better | 6 GB | 25 GB empty space | 14 Mbit/s | 7 Mbit/s | |
Optimal | 7+ | Intel Core-Based CPUs or AMD K8-Based CPUs at 3.6GHz or higher IBM 970 2.0 GHz and better | 6 GB | 35 GB empty space | 30 Mbit/s | 15 Mbit/s | A Mechanical Disk or a SLC SSD with high Read/Write speeds is recommended. |
Console[edit]
- Note that these requirements are for the server only you will need to allocate more resources to the OS!
Requirements | Players | CPU | RAM | HDD | WAN Up | WAN Down | |
---|---|---|---|---|---|---|---|
Minimum | 1-3 | Intel Pentium 4 2.0 GHz or AMD Athlon-Based CPUs and better | 512 MB | 2 GB empty space (5GB if you are doing frequent backups) | 3 Mbit/s | 2 Mbit/s | (Minecraft Servers can barely, but still run on a 1Mbit/s upload connection. The server will miss ticks with this hardware-configuration.) |
Acceptable | 3-5 | Intel Pentium 4 2.8 GHz or AMD Athlon XP 2600+ and better | 1 GB | 8 GB empty space | 6 Mbit/s | 3 Mbit/s | |
Recommended | 5-8 | Intel Core-Based CPUs or AMD K8-Based CPUs and better | 3 GB | 16 GB empty space | 8 Mbit/s | 4 Mbit/s | |
Good | 8-12 | Intel Core-Based CPUs or AMD Ryzen 3 or 5 Based CPUs or higher | 5 GB | 25 GB empty space | 14 Mbit/s | 7 Mbit/s | |
Optimal | 12+ | Intel i5 or i7 CPUs or AMD Ryzen 5 or 7 Based CPUs and better | 6 GB | 35 GB empty space | 30 Mbit/s | 15 Mbit/s | A Mechanical Disk or a SLC SSD with high Read/Write speeds is recommended. |